East
| # | Équipe | J | Diff | Pts |
|---|---|---|---|---|
| 1 | Kashima Antlers | 3 | +10 | 9 |
| 2 | Vissel Kobe | 3 | +4 | 9 |
| 3 | Gamba Osaka | 3 | +5 | 7 |
| 4 | Johor Darul Takzim | 3 | +5 | 7 |
| 5 | Beijing Guoan | 3 | +3 | 7 |
| 6 | Kyoto Sanga | 3 | +3 | 6 |
| 7 | Kashiwa Reysol | 3 | +3 | 4 |
| 8 | Shanghai Port | 3 | +1 | 4 |
| 9 | Daejon Citizen | 3 | 0 | 4 |
| 10 | Jeonbuk | 3 | -1 | 4 |
| 11 | Cong An Nhan Dan | 3 | -3 | 3 |
| 12 | Buriram United | 3 | -1 | 2 |
| 13 | Ratchaburi | 3 | -3 | 1 |
| 14 | Pohang Steelers | 3 | -7 | 0 |
| 15 | Port F.C. | 3 | -8 | 0 |
| 16 | Newcastle Jets FC | 3 | -11 | 0 |
West
| # | Équipe | J | Diff | Pts |
|---|---|---|---|---|
| 1 | Al-Ain | 3 | +8 | 9 |
| 2 | Shabab Al-Ahli Dubai | 3 | +4 | 9 |
| 3 | Al Ahli Jeddah | 3 | +3 | 7 |
| 4 | Esteghlal | 3 | +2 | 6 |
| 5 | Al-Hilal Riyadh | 3 | +1 | 6 |
| 6 | Al Shamal | 3 | +2 | 5 |
| 7 | Al Qadsiah | 3 | +1 | 5 |
| 8 | Al-Ittihad | 3 | 0 | 4 |
| 9 | Neftchi Fergana | 3 | -2 | 3 |
| 9 | Al-Nassr | 2 | -2 | 3 |
| 11 | Al-Quwa Al-Jawiya | 3 | -3 | 3 |
| 12 | Pakhtakor | 3 | -1 | 2 |
| 13 | Tractor Sazi | 3 | -2 | 1 |
| 14 | Al Sadd | 3 | -5 | 1 |
| 15 | Al-Gharafa | 3 | -3 | 0 |
| 16 | Al-Wasl | 2 | -3 | 0 |